Home >> Essex County, Massachusetts


General Information:
Name: Essex
Land Area: 517
State Name: Massachusetts
Males: 346421
Females : 376998
Total Population 2004: 735354
Total Population 2000: 723419
2004 Population per Sq. Miles: 1422.3
2004 Population per Sq. Miles: 1399.2

Map of Essex County:



Races in Essex County:
White: 625320
Black/African American: 18777
Hispanic: 79871
Asian: 16916
American Indian & Alaska Native: 1694
Native Hawaian Pacific Islander: 288
Multi Race: 15547
Ohter Race: 44877
Population by Age in Essex County:
Under 5 years: 48254
5 to 17 Years: 133933
18 to 21 years: 32417
22 to 29 years: 63347
30 to 39 yeras: 115861
40 to 49 years: 117169
50 to 64 years: 112132
64 and over: 100306
Median Age in Essex County:
Average Median Age: 37.5
Male Median Age: 36.2
Female Median Age: 38.6


Cities in Massachusetts (With population 10,000 or more):

Abington (14605) Agawam (28144) Amesbury (12327) Amherst Center (17050) Arlington (42389)
Attleboro (42068) Barnstable Town (47821) Belmont (24194) Beverly (39862) Boston (589141)
Braintree (33698) Brockton (94304) Brookline (57107) Burlington (22876) Cambridge (101355)
Chelsea (35080) Chicopee (54653) Danvers (25212) Dedham (23464) Easthampton (15994)
Everett (38037) Fall River (91938) Fitchburg (39102) Framingham (66910) Franklin (29560)
Gardner (20770) Gloucester (30273) Greenfield (13716) Haverhill (58969) Holbrook (10785)
Holyoke (39838) Hudson (14388) Hull (11050) Lawrence (72043) Leominster (41303)
Lexington (30355) Longmeadow (15633) Lowell (105167) Lynn (89050) Lynnfield (11542)
Malden (56340) Marblehead (20377) Marlborough (36255) Maynard (10433) Medford (55765)
Melrose (27134) Methuen (43789) Milford (24230) Milton (26062) Needham (28911)
New Bedford (93768) Newburyport (17189) Newton (83829) North Adams (14681) North Attleborough Center (16796)
Northampton (28978) Norwood (28587) Peabody (48129) Pittsfield (45793) Quincy (88025)
Randolph (30963) Reading (23708) Revere (47283) Salem (40407) Saugus (26078)
Somerset (18234) Somerville (77478) South Yarmouth (11603) Southbridge (12878) Springfield (152082)
Stoneham (22219) Swampscott (14412) Taunton (55976) Wakefield (24804) Waltham (59226)
Watertown (32986) Webster (11600) Wellesley (26613) West Springfield (27899) Westfield (40072)
Weymouth (53988) Wilmington (21363) Winchester (20810) Winthrop (18303) Woburn (37258)
Worcester (172648)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming