Home >> Bristol County, Massachusetts


General Information:
Name: Bristol
Land Area: 582.4
State Name: Massachusetts
Males: 256747
Females : 277931
Total Population 2004: 545309
Total Population 2000: 534678
2004 Population per Sq. Miles: 936.3
2004 Population per Sq. Miles: 918

Map of Bristol County:



Races in Bristol County:
White: 486434
Black/African American: 10856
Hispanic: 19242
Asian: 6728
American Indian & Alaska Native: 1308
Native Hawaian Pacific Islander: 145
Multi Race: 12512
Ohter Race: 16695
Population by Age in Bristol County:
Under 5 years: 34286
5 to 17 Years: 97432
18 to 21 years: 27665
22 to 29 years: 51965
30 to 39 yeras: 85609
40 to 49 years: 81114
50 to 64 years: 81095
64 and over: 75512
Median Age in Bristol County:
Average Median Age: 36.7
Male Median Age: 35.4
Female Median Age: 38


Cities in Massachusetts (With population 10,000 or more):

Abington (14605) Agawam (28144) Amesbury (12327) Amherst Center (17050) Arlington (42389)
Attleboro (42068) Barnstable Town (47821) Belmont (24194) Beverly (39862) Boston (589141)
Braintree (33698) Brockton (94304) Brookline (57107) Burlington (22876) Cambridge (101355)
Chelsea (35080) Chicopee (54653) Danvers (25212) Dedham (23464) Easthampton (15994)
Everett (38037) Fall River (91938) Fitchburg (39102) Framingham (66910) Franklin (29560)
Gardner (20770) Gloucester (30273) Greenfield (13716) Haverhill (58969) Holbrook (10785)
Holyoke (39838) Hudson (14388) Hull (11050) Lawrence (72043) Leominster (41303)
Lexington (30355) Longmeadow (15633) Lowell (105167) Lynn (89050) Lynnfield (11542)
Malden (56340) Marblehead (20377) Marlborough (36255) Maynard (10433) Medford (55765)
Melrose (27134) Methuen (43789) Milford (24230) Milton (26062) Needham (28911)
New Bedford (93768) Newburyport (17189) Newton (83829) North Adams (14681) North Attleborough Center (16796)
Northampton (28978) Norwood (28587) Peabody (48129) Pittsfield (45793) Quincy (88025)
Randolph (30963) Reading (23708) Revere (47283) Salem (40407) Saugus (26078)
Somerset (18234) Somerville (77478) South Yarmouth (11603) Southbridge (12878) Springfield (152082)
Stoneham (22219) Swampscott (14412) Taunton (55976) Wakefield (24804) Waltham (59226)
Watertown (32986) Webster (11600) Wellesley (26613) West Springfield (27899) Westfield (40072)
Weymouth (53988) Wilmington (21363) Winchester (20810) Winthrop (18303) Woburn (37258)
Worcester (172648)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming