Home >> Boston, Massachusetts


General Information:
City Class City
Class by Population 9
Land Area 48.426
Water Bodies 41.207
State Massachusetts
Population(2000) 589141
Males: 283588
Females : 305553

Map of Boston, Massachusetts:


Races in Boston:
White 320944
Black/African American 149202
Hispanic 85089
Asian 44284
American Indian & Alaska Native 2365
Native Hawaian Pacific Islander 366
Multi Race 25878
Ohter Race 46102
Population by Age:
Under 5 years 32046
5 to 17 Years 84513
18 to 21 years 53455
22 to 29 years 110119
30 to 39 yeras 103426
40 to 49 years 73476
50 to 64 years 70770
64 and over 61336
Population Median Age:
Average Median Age 31.1
Male Median Age 30.4
Female Median Age 31.8
Housing Information in Boston , MA
Total Housing Units 251935
Urban Housing Units NA
Rural Housing Unit NA
Vacant Housing Units 12407
Owner Occupied Housing Units 77226
Renter Occupied Housing Units 162302
Family & Family Size in Boston , MA:
Number of families 115096
Average Family size 3.17
Househols Information in Boston , MA:
Number of Household 239528
Average Household Size 2.31
1-person household, male 40069
1-person household, female : 48875
Family HH(married-couple family, w/ own childern under 18 yrs) 28219
Family HH(married-couple family, no own childern under 18 yrs) 37528
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs 3298
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs 22793



Zip code in Boston, Massachusetts:

02101 02102 02103 02104 02105
02106 02107 02108 02109 02110
02111 02112 02113 02114 02115
02116 02117 02118 02119 02120
02121 02122 02123 02124 02125
02127 02128 02133 02163 02196
02199 02201 02202 02203 02204
02205 02206 02207 02208 02209
02210 02211 02212 02215 02216
02217 02222 02241 02266 02283
02284 02293 02295 02297


Cities in Massachusetts (With population 10,000 or more):

Abington (14605) Agawam (28144) Amesbury (12327) Amherst Center (17050) Arlington (42389)
Attleboro (42068) Barnstable Town (47821) Belmont (24194) Beverly (39862) Boston (589141)
Braintree (33698) Brockton (94304) Brookline (57107) Burlington (22876) Cambridge (101355)
Chelsea (35080) Chicopee (54653) Danvers (25212) Dedham (23464) Easthampton (15994)
Everett (38037) Fall River (91938) Fitchburg (39102) Framingham (66910) Franklin (29560)
Gardner (20770) Gloucester (30273) Greenfield (13716) Haverhill (58969) Holbrook (10785)
Holyoke (39838) Hudson (14388) Hull (11050) Lawrence (72043) Leominster (41303)
Lexington (30355) Longmeadow (15633) Lowell (105167) Lynn (89050) Lynnfield (11542)
Malden (56340) Marblehead (20377) Marlborough (36255) Maynard (10433) Medford (55765)
Melrose (27134) Methuen (43789) Milford (24230) Milton (26062) Needham (28911)
New Bedford (93768) Newburyport (17189) Newton (83829) North Adams (14681) North Attleborough Center (16796)
Northampton (28978) Norwood (28587) Peabody (48129) Pittsfield (45793) Quincy (88025)
Randolph (30963) Reading (23708) Revere (47283) Salem (40407) Saugus (26078)
Somerset (18234) Somerville (77478) South Yarmouth (11603) Southbridge (12878) Springfield (152082)
Stoneham (22219) Swampscott (14412) Taunton (55976) Wakefield (24804) Waltham (59226)
Watertown (32986) Webster (11600) Wellesley (26613) West Springfield (27899) Westfield (40072)
Weymouth (53988) Wilmington (21363) Winchester (20810) Winthrop (18303) Woburn (37258)
Worcester (172648)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming