Home >> Hull, Massachusetts


General Information:
City Class Census Designated Place
Class by Population 6
Land Area 3.028
Water Bodies 25.178
State Massachusetts
Population(2000) 11050
Males: 5332
Females : 5718

Map of Hull, Massachusetts:


Races in Hull:
White 10713
Black/African American 51
Hispanic 120
Asian 98
American Indian & Alaska Native 34
Native Hawaian Pacific Islander 5
Multi Race 98
Ohter Race 51
Population by Age:
Under 5 years 628
5 to 17 Years 1810
18 to 21 years 375
22 to 29 years 809
30 to 39 yeras 1846
40 to 49 years 2132
50 to 64 years 2123
64 and over 1327
Population Median Age:
Average Median Age 40.2
Male Median Age 39.6
Female Median Age 40.9
Housing Information in Hull , MA
Total Housing Units 5366
Urban Housing Units NA
Rural Housing Unit NA
Vacant Housing Units 844
Owner Occupied Housing Units 3282
Renter Occupied Housing Units 1240
Family & Family Size in Hull , MA:
Number of families 2821
Average Family size 3.06
Househols Information in Hull , MA:
Number of Household 4522
Average Household Size 2.44
1-person household, male 558
1-person household, female : 771
Family HH(married-couple family, w/ own childern under 18 yrs) 833
Family HH(married-couple family, no own childern under 18 yrs) 1265
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs 73
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs 277



Zip code in Hull, Massachusetts:

02045


Cities in Massachusetts (With population 10,000 or more):

Abington (14605) Agawam (28144) Amesbury (12327) Amherst Center (17050) Arlington (42389)
Attleboro (42068) Barnstable Town (47821) Belmont (24194) Beverly (39862) Boston (589141)
Braintree (33698) Brockton (94304) Brookline (57107) Burlington (22876) Cambridge (101355)
Chelsea (35080) Chicopee (54653) Danvers (25212) Dedham (23464) Easthampton (15994)
Everett (38037) Fall River (91938) Fitchburg (39102) Framingham (66910) Franklin (29560)
Gardner (20770) Gloucester (30273) Greenfield (13716) Haverhill (58969) Holbrook (10785)
Holyoke (39838) Hudson (14388) Hull (11050) Lawrence (72043) Leominster (41303)
Lexington (30355) Longmeadow (15633) Lowell (105167) Lynn (89050) Lynnfield (11542)
Malden (56340) Marblehead (20377) Marlborough (36255) Maynard (10433) Medford (55765)
Melrose (27134) Methuen (43789) Milford (24230) Milton (26062) Needham (28911)
New Bedford (93768) Newburyport (17189) Newton (83829) North Adams (14681) North Attleborough Center (16796)
Northampton (28978) Norwood (28587) Peabody (48129) Pittsfield (45793) Quincy (88025)
Randolph (30963) Reading (23708) Revere (47283) Salem (40407) Saugus (26078)
Somerset (18234) Somerville (77478) South Yarmouth (11603) Southbridge (12878) Springfield (152082)
Stoneham (22219) Swampscott (14412) Taunton (55976) Wakefield (24804) Waltham (59226)
Watertown (32986) Webster (11600) Wellesley (26613) West Springfield (27899) Westfield (40072)
Weymouth (53988) Wilmington (21363) Winchester (20810) Winthrop (18303) Woburn (37258)
Worcester (172648)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming