Counties in Ohio:

Adams County Allen County Ashland County Ashtabula County Athens County Auglaize County Belmont County Brown County Butler County Carroll County Champaign County Clark County Clermont County Clinton County Columbiana County Coshocton County Crawford County Cuyahoga County Darke County Defiance County Delaware County Erie County Fairfield County Fayette County Franklin County Fulton County Gallia County Geauga County Greene County Guernsey County Hamilton County Hancock County Hardin County Harrison County Henry County Highland County Hocking County Holmes County Huron County Jackson County Jefferson County Knox County Lake County Lawrence County Licking County Logan County Lorain County Lucas County Madison County Mahoning County Marion County Medina County Meigs County Mercer County Miami County Monroe County Montgomery County Morgan County Morrow County Muskingum County Noble County Ottawa County Paulding County Perry County Pickaway County Pike County Portage County Preble County Putnam County Richland County Ross County Sandusky County Scioto County Seneca County Shelby County Stark County Summit County Trumbull County Tuscarawas County Union County Van Wert County Vinton County Warren County Washington County Wayne County Williams County Wood County Wyandot County

Select different State:

Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming

Home >> Toledo, Ohio


General Information:
City Class City
Class by Population 8
Land Area 80.622
Water Bodies 3.452
State Ohio
Population(2000) 313619
Males: 150204
Females : 163415

Map of Toledo, Ohio:


Races in Toledo:
White 220261
Black/African American 73854
Hispanic 17141
Asian 3233
American Indian & Alaska Native 970
Native Hawaian Pacific Islander 76
Multi Race 8059
Ohter Race 7166
Population by Age:
Under 5 years 22849
5 to 17 Years 59282
18 to 21 years 19783
22 to 29 years 40102
30 to 39 yeras 45261
40 to 49 years 43431
50 to 64 years 41711
64 and over 41200
Population Median Age:
Average Median Age 33.2
Male Median Age 31.6
Female Median Age 34.8
Housing Information in Toledo , OH
Total Housing Units 139871
Urban Housing Units NA
Rural Housing Unit NA
Vacant Housing Units 10946
Owner Occupied Housing Units 77062
Renter Occupied Housing Units 51863
Family & Family Size in Toledo , OH:
Number of families 77378
Average Family size 3.04
Househols Information in Toledo , OH:
Number of Household 128925
Average Household Size 2.38
1-person household, male 19009
1-person household, female : 23315
Family HH(married-couple family, w/ own childern under 18 yrs) 20983
Family HH(married-couple family, no own childern under 18 yrs) 28272
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs 3193
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs 14189



Zip code in Toledo, Ohio:

43601 43602 43603 43604 43605
43606 43607 43608 43609 43610
43611 43612 43613 43614 43615
43617 43620 43623 43624 43635
43652 43654 43656 43657 43659
43660 43661 43666 43667 43681
43682 43697 43699


Cities in Ohio (With population 10,000 or more):

Akron (217074) Alliance (23253) Amherst (11797) Ashland (21249) Ashtabula (20962)
Athens (21342) Aurora (13556) Austintown (31627) Avon (11446) Avon Lake (18145)
Barberton (27899) Bay Village (16087) Beachwood (12186) Beavercreek (37984) Bedford (14214)
Bedford Heights (11375) Bellefontaine (13069) Berea (18970) Bexley (13203) Blue Ash (12513)
Boardman (37215) Bowling Green (29636) Brecksville (13382) Bridgetown North (12569) Broadview Heights (15967)
Brook Park (21218) Brooklyn (11586) Brunswick (33388) Bucyrus (13224) Cambridge (11520)
Canton (80806) Celina (10303) Centerville (23024) Chillicothe (21796) Cincinnati (331285)
Circleville (13485) Clayton (13347) Cleveland (478403) Cleveland Heights (49958) Columbus (711470)
Conneaut (12485) Coshocton (11682) Cuyahoga Falls (49374) Dayton (166179) Defiance (16465)
Delaware (25243) Dover (12210) Dublin (31392) East Cleveland (27217) East Liverpool (13089)
Eastlake (20255) Elyria (55953) Englewood (12235) Euclid (52717) Fairborn (32052)
Fairfield (42097) Fairview Park (17572) Findlay (38967) Finneytown (13492) Forest Park (19463)
Forestville (10978) Fostoria (13931) Franklin (11396) Fremont (17375) Gahanna (32636)
Galion (11341) Garfield Heights (30734) Girard (10902) Green (22817) Greenville (13294)
Grove City (27075) Hamilton (60690) Hilliard (24230) Huber Heights (38212) Hudson (22439)
Ironton (11211) Kent (27906) Kettering (57502) Lakewood (56646) Lancaster (35335)
Landen (12766) Lebanon (16962) Lima (40081) Lorain (68652) Loveland (11677)
Lyndhurst (15279) Mansfield (49346) Maple Heights (26156) Marietta (14515) Marion (35318)
Marysville (15942) Mason (22016) Massillon (31325) Maumee (15237) Mayfield Heights (19386)
Medina (25139) Mentor (50278) Miamisburg (19489) Middleburg Heights (15542) Middletown (51605)
Montgomery (10163) Mount Vernon (14375) New Philadelphia (17056) Newark (46279) Niles (20932)
North Canton (16369) North College Hill (10082) North Olmsted (34113) North Ridgeville (22338) North Royalton (28648)
Northbrook (11076) Norton (11523) Norwalk (16238) Norwood (21675) Oregon (19355)
Oxford (21943) Painesville (17503) Parma (85655) Parma Heights (21659) Pataskala (10249)
Perrysburg (16945) Piqua (20738) Portsmouth (20909) Ravenna (11771) Reading (11292)
Reynoldsburg (32069) Richmond Heights (10944) Riverside (23545) Rocky River (20735) Salem (12197)
Sandusky (27844) Seven Hills (12080) Shaker Heights (29405) Sharonville (13804) Shiloh (11272)
Sidney (20211) Solon (21802) South Euclid (23537) Springboro (12380) Springdale (10563)
Springfield (65358) Steubenville (19015) Stow (32139) Streetsboro (12311) Strongsville (43858)
Struthers (11756) Sylvania (18670) Tallmadge (16390) Tiffin (18135) Toledo (313619)
Trotwood (27420) Troy (21999) Twinsburg (17006) University Heights (14146) Upper Arlington (33686)
Urbana (11613) Van Wert (10690) Vandalia (14603) Vermilion (10927) Wadsworth (18437)
Warren (46832) Warrensville Heights (15109) Washington (13524) West Carrollton City (13818) Westerville (35318)
Westlake (31719) White Oak (13277) Whitehall (19201) Wickliffe (13484) Willoughby (22621)
Willowick (14361) Wilmington (11921) Wooster (24811) Worthington (14125) Xenia (24164)
Youngstown (82026) Zanesville (25586)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming